We are a small team building Influencr in public, currently in closed beta. The price you see is the price you pay. Cancel anytime, no annual lock-in, and a free tier you can keep forever. Request access on any plan and we'll get you set up.
Our first 50 paying customers get 50% off for the first 6 months on any paid plan, plus direct founder access and a seat on our quarterly roadmap calls. Help shape what we build next.
| Feature | Free | Starter | Pro | Scale | Enterprise |
|---|---|---|---|---|---|
| Workspace | |||||
| Brand profiles | 1 | 1 | 3 | Unlimited | Custom |
| Active campaigns | 1 | 3 | Unlimited | Unlimited | Custom |
| Team seats | 1 | 1 | 3 | 10 | Custom |
Find creators whose actual content fits your brand — not keyword guesses. We score by visual style, topics covered, and audience reached on real public posts.
Self-serve account deletion, audit trails on consent, full sub-processor disclosure. Designed UK-first.
Influencr is software. We never touch the payment between you and a creator — no take rate, no escrow, no surprises.
Run your first campaigns end-to-end.
or £790 / year — 2 months free
Everything in Free, plus:
For: solo marketers, small DTC brands
| Discovery | |||||
|---|---|---|---|---|---|
| Profile views / month | 25 | 200 | 1,000 | 5,000 | Custom |
| Results per search | 10 | 25 | 50 | 100 | Custom |
| AI matching runs / month | 3 | 25 | 150 | 600 | Custom |
| Advanced audience-tier filters | — | — | Custom | ||
| AI | |||||
|---|---|---|---|---|---|
| Brand-video analyses / month | — | 5 | 25 | 100 | Custom |
| Creator-vision scans / month | 3 | 25 | 100 | 500 | Custom |
| Brief AI calls / month | 5 | 50 | 250 | 1,000 | Custom |
| Creator brand-safety scans | — | — | Custom | ||
| Audience authenticity signal | — | — | Custom | ||
| Outreach & content | |||||
|---|---|---|---|---|---|
| Outreach sends / month | — | 50 | 250 | 1,000 | Custom |
| Email integrations | — | 1 | 1 | 3 | Custom |
| Content reviews / month | — | 10 | 50 | 250 | Custom |
| Instagram publishes / month | — | 30 | 200 | 1,000 | Custom |
| Instagram post insights | — | — | Custom | ||
| Posting verifications / month | — | 10 | 50 | 250 | Custom |
| Billing | |||||
|---|---|---|---|---|---|
| Creator invoices / month | — | 10 | 50 | Unlimited | Custom |
Opening a creator's full profile (audience demographics, content history, contact details). Browsing search results does not count. The counter resets on the first day of each calendar month.